Breitling Navitimer Watches
Breitling's Navitimer watch comes in 8 different designs, the first of which was developed in the 1940s to respond to a need from aircraft pilots. Please click on an image below to view watches currently for sale.
![]() | Breitling Navitimer Chrono-Matic 49 Watches Breitling Chrono-Matic 49 watches are characterized by their 1960s feel and sheer size. |
![]() | Breitling Navitimer Cosmonaute Watches Created during the days of space exploration, the Breitling Navitimer Cosmonaute is a piece of history. |
![]() | Breitling Navitimer Montbrillant Datora Watches Breitling's Navitimer Montbrillant is a tribute to its best seller from the 1940s. |
![]() | Breitling Navitimer Montbrillant Légende Watches Breitling's Navitimer Montbrillant Légende is not only one of the largest, but also the sleekest. |
![]() | Breitling Navitimer Montbrillant Watches The Breitling Navitimer Montbrillant was created in memory of Breitling's early watch making days. |
![]() | Breitling Navitimer Classic Watches Breitling's Navitimer watch has set the standard for flight watches since 1952. |
![]() | Breitling Navitimer Montbrillant Olympus Watches Breitling's Montbrillant Olympus chronograph watch faithfully reproduces the first slide rule chronographs. |
![]() | Breitling Navitimer World Watches Breitling's Navitimer World watch is larger than the original Navitimer, but also packs a second time zone. |
Technical Data for Breitling Navitimer Watches
DATA | DESIGNS | |||||||
Navitimer | World | Cosmonaute | Montbrillant | Légende | Olympus | Datora | Chrono-Matic 49 | |
Caliber | Breitling 23 | Breitling 24 | Breitling 22 | Breitling 41 | Breitling 23 | Breitling 19 | Breitling 21 | Breitling 14 |
Movement | Selfwinding mechanical | Selfwinding mechanical, 2nd timezone (24 hr) | Selfwinding mechanical | Selfwinding mechanical | Selfwinding mechanical | Selfwinding mechanical | Selfwinding mechanical | Selfwinding mechanical |
Power Reserve | Min. 42 hours | Min. 42 hours | Min. 42 hours | Min. 42 hours | Min. 42 hours | Min. 42 hours | Min. 42 hours | Min. 42 hours |
Chrono. | 1/4th second, 30 minutes, 12 hours | 1/4th second, 30 minutes, 12 hours | 1/4th second, 30 minutes, 12 hours, Flyback function | 1/4th second, 30 minutes, 12 hours | 1/4th second, 30 minutes | 1/4th second, 30 minutes, 12 hours | 1/5th second, 30 minutes, 12 hours | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 vph | 28,800 vph | 28,800 vph | 28,800 vph | 28,800 vph | 28,800 vph | 28,800 vph | 28,800 vph |
Jewel | 25 jewels | 25 jewels | 38 jewels | 38 jewels | 25 jewels | 38 jewels | 25 jewels | 38 jewels |
Calendar | Dial aperture | Dial aperture | Dial aperture | Dial aperture | Dial aperture | Leap year, pointer (date, day, month, moon phase) | Day & month aperture, date pointer | Dial aperture |
Case | Steel, steel & gold, 17 K yellow gold | Steel, 18 K rose gold | Steel, steel & gold, 18 K red gold | Steel, 18 K rose or red gold | Steel, steel & gold | Steel, 18 K red gold | Steel, 18 K red gold | Steel, 18 K red gold |
Water Res. | 3 bars | 3 bars | 3 bars | 3 bars | 3 bars | 3 bars | 3 bars | 3 bars |
Bezel | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule | Bidirectional, slide rule |
Crown | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets | Non-screw locked, two gaskets |
Back | Screwed in | Screwed in | Screwed in | Screwed in | Screwed in | Screwed in | Screwed in | Screwed in |
Crystal | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides | Cambered sapphire, glare-proofed both sides |
Diameter | 41.8 mm | 46 mm | 41.5 mm | 38 mm | 47 mm | 42.1 mm | 43 mm | 49 mm |
Thickness | 14.6 mm | 15.5 mm | 14.4 mm | 12.3 mm | 15 mm | 15.1 mm | 14.1 mm | 14 mm |
Weight | 79.4 gr | 112.8 gr | 83.9 gr | 54.2 gr | 224.4 gr | 84.6 gr | 86.3 gr | 144.7 gr |
Interhorn Width | 22/20 mm | 24/20 mm | 22/20 mm | 20/18 mm | Bracelet included | 22/20 mm | 22/20 mm | 24/20 mm |
Source: http://www.breitling.com











